Stainless Steel Twill Weave Mesh
Stainless Steel Twill Weave Mesh

- Stainless Steel Twill Weave Mesh — Quick Details
- •Usage: Filter, Construction Wire Mesh, Screen
- •Material: Inconel 600 (N06600), Inconel 601 (N06601), Inconel 625 (N06625), Inconel 718 (N07718), Inconel X-750 (N07750)
- •Type: Inconel Dutch Wire Mesh, Inconel Twill Wire Mesh
- •Weave Technique: Plain weave, Twill weave
- •Mesh: 4-200mesh
- •Mesh Width: 1 m-2m
- •Mesh Length: 1-100m
- •Nickels: 8%
- •Packing: Wooden Case
Detailed Information For Stainless Steel Twill Weave Mesh
Features
JLHY Stainless Steel Twill Weave Mesh features a two-over, two-under weaving pattern, enabling finer mesh counts with excellent flexibility.
Key Features
Suitable for high mesh counts
Smooth surface finish
Good flexibility and strength
Uniform filtration
Applications
Fine filtration
Pharmaceutical processing
Chemical separation
Technology & OEM
Chemical Composition:
Grade | C | Cr | Cu | Fe | Mn | Ni | S | Si |
Inconel 600 | 0.15 | 14 - 17 | 0.5 | 6 - 10 | 1.0 | 72.0 | 0.015 | 0.5 |
Grade | C | Cr | Cu | Fe | Mn | Ni | S | Si | Al |
Inconel 601 | 0.1 | 21 - 25 | 1.0 | Rem | 1.0 | 58 - 63 | 0.015 | 0.5 | 1.0 - 1.7 |
Grade | C | Cr | Fe | Mn | Ni | S | Si | Al | Cb | Mo | P | Ti |
Inconel 625 | 0.1 | 20 - 23 | 5.0 | 0.5 | Rem | 0.15 | 0.5 | 0.4 | 3.15 - 4.15 | 8 - 10 | 0.015 | 0.4 |
Grade | C | Cr | Cu | Fe | Mn | Ni | S | Si | Al | Cb | Mo | P | Ti | B | C | Co |
Inconel 718 | 0.08 | 17-21 | 0.3 | Rem | 0.035 | 50 - 55 | 0.015 | 0.35 | 0.2 - 0.8 | 4.75- 5.50 | 2.8 - 3.3 | 0.015 | 0.65- 1.15 | 0.006 | 0.08 | 1.0 |
Grade | C | Cr | Cu | Fe | Mn | Ni | S | Si | Al | Cb | Ti |
Inconel 750 | 0.08 | 14 –17 | 0.5 | 5 – 9 | 1 | 70 | 0.01 | 0.5 | 0.4 – 1 | 0.7 – 1.2 | 2.0 – 2.6 |
Surface Treatments
Electropolished (optional)
Common Specifications
Material: SS304, SS316L
Mesh count: 100–635
Technical Data
Weave type: Twill weave
Specifications
| Mesh (Wires/ in.) | Wire diameter (in.) | Width of opening (in.) | Open area (%) |
| 4 × 4 | 0.1200 | 0.1300 | 27.00 |
| 4 × 4 | 0.0800 | 0.1700 | 46.20 |
| 4 × 4 | 0.0630 | 0.1870 | 56.00 |
| 5 × 5 | 0.0400 | 0.1600 | 64.00 |
| 6 × 6 | 0.0410 | 0.0126 | 57.20 |
| 8 ×8 | 0.0470 | 0.0780 | 38.90 |
| 8 × 8 | 0.0410 | 0.0840 | 45.20 |
| 8 × 8 | 0.0300 | 0.0950 | 57.80 |
| 8 × 8 | 0.0280 | 0.0970 | 60.20 |
| 10 × 10 | 0.02250 | 0.0750 | 56.30 |
| 10 × 10 | 0.0150 | 0.0850 | 72.30 |
| 12 × 12 | 0.0410 | 0.0420 | 25.40 |
| 12 × 12 | 0.0250 | 0.0580 | 48.40 |
| 16 × 16 | 0.0360 | 0.0275 | 19.40 |
| 16 × 16 | 0.0280 | 0.0350 | 30.50 |
| 16 × 16 | 0.0250 | 0.0380 | 36.00 |
| 16 × 16 | 0.0230 | 0.0400 | 39.90 |
| 16 × 16 | 0.0180 | 0.0450 | 50.70 |
| 18 × 18 | 0.0280 | 0.0280 | 24.70 |
| 20 × 20 | 0.0160 | 0.0340 | 46.20 |
| 22 × 22 | 0.0150 | 0.0310 | 45.00 |
| 24 × 24 | 0.0140 | 0.0280 | 44.20 |
| 24 × 24 | 0.0120 | 0.0300 | 50.80 |
| 28 × 28 | 0.0130 | 0.0230 | 40.40 |
| 30 × 30 | 0.0150 | 0.0180 | 30.10 |
| 30 × 30 | 0.0100 | 0.0233 | 48.90 |
| 35 × 35 | 0.0055 | 0.0236 | 68.10 |
| 40 × 40 | 0.0100 | 0.0150 | 36.00 |
| 50 × 50 | 0.0090 | 0.0110 | 30.20 |
| 60 × 60 | 0.0075 | 0.0092 | 30.50 |
| 80 × 80 | 0.0055 | 0.0070 | 31.40 |
| 100 × 100 | 0.0040 | 0.0060 | 36.00 |
| 100 × 100 | 0.0045 | 0.0055 | 30.20 |
| 120 × 120 | 0.0038 | 0.0046 | 30.70 |
| 120 × 120 | 0.0020 | 0.0063 | 57.80 |
| 200 × 200 | 0.0021 | 0.0029 | 33.60 |
| 200 × 200 | 0.0020 | 0.0030 | 36.00 |
Note: Special size and specification can be customized.
OEM / Custom Options
Precision slitting
Disc and filter shapes


