Copper wire mesh
Copper wire mesh

- Copper wire mesh — Quick Details
- •Application: sieving and filtering, chemical industries,construction Wire Mesh, Screening, Protecting Mesh, Filter
- •Material: Phosphor Bronze
- •Hole Shape: Square
- •Surface Treatment: Bright
- •Mesh Size: 4mesh-325mesh
- •Weaving methods: Plain weave, twill weave or Dutch weave.
- •Width: 1-2m
- •Length: 1 100m
Detailed Information For Copper wire mesh
Features
JLHY Copper Wire Mesh offers excellent electrical and thermal conductivity, combined with natural corrosion resistance and antimicrobial properties.
Key Features
Outstanding electrical conductivity
Excellent thermal transfer
Natural antimicrobial surface
Easy fabrication and forming
Applications
EMI/RFI shielding
Faraday cages
Decorative architectural screens
Filtration and ventilation
Technology & OEM
Surface Treatments
Natural copper finish
Tinned copper (optional)
Common Specifications
Purity: ≥99.9% Cu
Mesh count: 5–300
Wire diameter: 0.03–1.5 mm
Technical Data
Conductivity: ~100% IACS
Melting point: 1083°C
Specifications
| MESH | WIRE DIAMETER | APERTURE/OPENING | %OPEN AREA | ||
| INCH | MM | INCH | MM | ||
| 4X4 | 0.063 | 1.60 | 0.187 | 4.75 | 56.0 |
| 4X4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 |
| 5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 |
| 6X6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 |
| 8X8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 |
| 10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 |
| 10X10 | 0.020 | 0.51 | 0.080 | 2.03 | 64.0 |
| 12X12 | 0.023 | 0.584 | 0.060 | 1.52 | 51.8 |
| 14X14 | 0.020 | 0.508 | 0.051 | 1.30 | 51.0 |
| 16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
| 18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
| 20X20 | 0.020 | 0.508 | 0.0300 | 0.76 | 36.0 |
| 20X20 | 0.016 | 0.406 | 0.0340 | 0.86 | 46.2 |
| 24X24 | 0.014 | 0.356 | 0.0277 | 0.70 | 44.2 |
| 30X30 | 0.013 | 0.330 | 0.0203 | 0.52 | 37.1 |
| 35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
| 40X40 | 0.010 | 0.254 | 0.0150 | 0.38 | 36.0 |
| 50X50 | 0.009 | 0.229 | 0.0110 | 0.28 | 30.3 |
| 50X50 | 0.008 | 0.203 | 0.0120 | 0.31 | 36.0 |
| 60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 |
| 80X80 | 0.0065 | 0.165 | 0.0060 | 0.15 | 23.0 |
| 80X80 | 0.0055 | 0.140 | 0.0070 | 0.18 | 31.4 |
| 90X90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 |
| 100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
| 100X100 | 0.004 | 0.102 | 0.0060 | 0.15 | 36.0 |
| 110X110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 30.7 |
| 120X120 | 0.0037 | 0.0940 | 0.0064 | 0.1168 | 30.7 |
| 150X150 | 0.0026 | 0.0660 | 0.0041 | 0.1041 | 37.4 |
| 160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 |
| 180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
| 200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
| 250X250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 36.0 |
| 270X270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 |
| 300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
| 325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.0 |
Note: Special size and specification can be customized.
OEM / Custom Options
Custom mesh count
Cut-to-size sheets and rolls


