Chicken Wire Mesh
Chicken Wire Mesh

- Chicken Wire Mesh — Quick Details
- •Material: Low Carbon Steel Wire, galvanized wire, PVC coated wire, stainless steel wire,etc.
- •Color: Green, Yellow, Blue, Red, Silver and White, etc.
- •Type: Normal twisted, reverse twisted and double-way twisted.
- •Wire diameter: 0.41-2.8mm
- •Opening: 3/8’’-4’’
- •Width: 0.5, 1m, 1.2m, 1.5, 2.1,etc.
- •Length: 10m, 20m, 30m, 50m and etc.
- •Packing: Waterproof paper inside then plastic(or woven bag) outside or at customers' requirement .
Detailed Information For Chicken Wire Mesh
Features
Chicken Wire mesh is firm in structure and has flat surface.
Lightweight hexagonal structure
Flexible and easy to shape
Corrosion-resistant options available

Applications
Chicken wire mesh is an extremely versatile product that can be used for a number of applications:
Poultry fencing
Garden protection
Animal enclosures
Plaster backing
Technology & OEM
Surface Treatments
Galvanized before weaving
Galvanized after weaving
PVC coated
Common Specifications
Wire diameter: 0.4–1.2 mm
Hex size: 13–50 mm
Roll width: 0.5–2.0 m
Technical Data
Tensile strength: ≥380 MPa
Specifications
| Opening Size | Wire Gauge | Width Per Roll | ||||
| Inch | mm | Tolerance | BWG | mm | Feet | Meter |
| 3/8" | 10 | +0.5 | BWG 27-23 | 0.41-0.64 | 1'-6' | 0.1-2m |
| 1/2" | 13 | -1.5 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
| 5/8" | 16 | +1.0/-2.0 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
| 3/4" | 19 | +1.0/-2.5 | BWG 26-20 | 0.46-0.89 | 1'-6' | 0.1-2m |
| 1" | 25 | +1.5 | BWG 25-29 | 0.51-1.07 | 1'-6' | 0.1-2m |
| 1 1/4'' | 31 | -3.0 | BWG 24-18 | 0.56-1.24 | 1'-6' | 0.2-2m |
| 1 1/2" | 40 | +2.0/-4.0 | BWG 23-16 | 0.64-1.65 | 1'-6' | 0.2-2m |
| 2" | 51 | +2.0/-4.0 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
| 3" | 76 | +2.0/-4.0 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0.3-2m |
| 4" | 100 | +2.0/-4.0 | BWG 20-12 | 0.89-2.80 | 1'-6' | 0.5-2m |
OEM Options
Custom hex size and roll dimensions
Color-coated PVC
Branded packaging





