Concertina Razor Wire
Concertina Razor Wire

- Concertina Razor Wire — Quick Details
- •Usage: Razor barbed wire is widely used in apartment house,organization units,frontier fence,military fields and other sites requiring severe fencing and security.
- •Material: Stainless Steel Wire,low carbon steel wire, iron wire
- •Razor type: Razor type
- •General wire: 2.5, 2.0 mm, etc
- •Coil diameter: 450mm-980mm
- •Color: Blue, green, red or others as customer's demands
- •Type: Barbed Wire Strand
- •Packing: Barbed wire is packed in coils by bulk, by carton or pallet according to customers request.
Detailed Information For Concertina Razor Wire
Features
Concertina Razor Wire is a highly effective perimeter security solution designed to deter intrusion and unauthorized access. Manufactured from high-tensile steel wire with sharp razor blades, it is formed into expandable coils (concertina style) that create a formidable physical and psychological barrier.
As an OEM/ODM concertina razor wire supplier, products can be customized in blade type, coil diameter, surface treatment, and packaging to meet military, government, and industrial security standards.
Key Features of Concertina Razor Wire
Strong Deterrent Effect
Sharp razor blades provide both physical and visual deterrence.Anti-Climb & Anti-Cut
Closely spaced blades and high-tensile core wire prevent cutting and climbing.High Tensile Strength
Spring steel core wire maintains shape after deployment.Quick Installation & Expansion
Supplied in compact coils, easily expanded on-site.Weather & Corrosion Resistant
Suitable for long-term outdoor exposure.OEM / ODM Customization
Blade profiles, coil sizes, coatings, and packaging can be tailored.
Applications
Concertina razor wire is widely used in high-security and restricted areas, including:
Military bases and defense facilities
Prisons and correctional institutions
Border security and checkpoints
Airports and seaports
Power plants and substations
Industrial facilities and warehouses
Government buildings and embassies
Temporary security during construction or emergencies
Surface Treatment Options
Hot-Dip Galvanized
Excellent corrosion resistance, ideal for outdoor and coastal environments.Electro Galvanized
Smooth surface, economical option for short- to mid-term use.PVC Coated
Additional protection and camouflage; green or custom colors available.Stainless Steel (Optional)
Maximum corrosion resistance for extreme environments.
OEM / ODM Supply Capabilities
Custom blade types & coil sizes
Military-grade tensile strength options
Private label & bulk export packaging
Compliance with ASTM, EN, ISO standards
Project-based production & tender support
Specifications
| Reference Number | Blade Style | Thickness | Wire Dia | Blade Length | Blade Width | Blade Spacing | |
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | ||
| BTO-15 | 0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 | ||
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | ||
| BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 | ||
| CBT-25 | 0.5±0.05 | 2.5±0.1 | 25±1 | 16±1 | 40±1 | ||
| CBT-60 | 0.5±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 | ||
| CBT-65 | 0.5±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 | ||
| Barbed Tape Concertina (CBT);Barbed Tape Obstacle (BTO) | |||||||
| Concertina Razor Wire (Standard Use) | |||||||
| Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes | |||
| 450mm | 33 | 7-8M | CBT-60.65 | Single coil | |||
| 500mm | 56 | 12-13M | CBT-60.65 | Single coil | |||
| 700mm | 56 | 13-14M | CBT-60.65 | Single coil | |||
| 960mm | 56 | 14-15M | CBT-60.65 | Single coil | |||
| 450mm | 56 | 8-9M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |||
| 500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |||
| 600mm | 56 | 10-11M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |||
| 600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |||
| 700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |||
| 800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |||
| 900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |||
| 960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |||
| 980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |||



