Palisade Fence Panel
Palisade Fence Panel

- Palisade Fence Panel — Quick Details
- •Usage: providing a high level of security to the boundary line of any property.
- •Material: hot dipped galvanized or powder coated
- •Color: Black,red,yellow,dark green,blue etc.
- •Type: Fencing, Trellis & Gates
- •Width: 2m-3m
- •Length: 1m-5m
- •Packing: Palisade fence panels and post angle rail are packed in pallet, then wrapped with plastic film.
Detailed Information For Palisade Fence Panel
Features
High-security steel fencing with vertical pales
Anti-climb and anti-cut design
Strong impact resistance and long service life
Available in D-pale, W-pale, and angle-pale profiles
Suitable for flat or sloped terrain
OEM/ODM customization in height, coating, and pale type
Applications
Industrial facilities and factories
Power plants and substations
Airports and transportation infrastructure
Military and government facilities
Warehouses and logistics centers
High-risk perimeter protection projects
Surface Treatment
Hot-dip galvanized
Galvanized + polyester powder coated
Zn-Al alloy coated (Galfan)
Specifications
| Panel size | W PALE section:70mm | Rails | Post | |||
| Heights | Post Distance | Pale Thickness | Qty: Pale | Cross Rails | Height | I Post Section |
| 1.8m | 2.75m | 2/2.5/3mm | 17pcs | 50×50×6mm | 2400 | 100×55mm or 102x44mm |
| 2.1m | 2.75m | 2/2.5/3mm | 17pcs | 50×50×6mm | 2900 | 100×55mm or 102x44mm |
| 2.4m | 2.75m | 2/2.5/3mm | 17pcs | 50×50×6mm | 3200 | 100×55mm or 102x44mm |
| 3.0m | 2.75m | 2/2.5/3mm | 17pcs | 50×50×6mm | 3900 | 100×55mm or 102x44mm |
| 3.6m | 2.75m | 2/2.5/3mm | 17pcs | 50×50×6mm | 4500 | 100×55mm or 102x44mm |
| W Pale section:62mm | ||||||
| 1.8m | 2.75m | 1.5/2/2.5mm | 17pcs | 40×40×4mm or50×50×5mm | 2400 | 100×55mm or 102x44mm |
| 2.1m | 2.75m | 1.5/2/2.5mm | 17pcs | 40×40×4mm or50×50×5mm | 2900 | 100×55mm or 102x44mm |
| 2.4m | 2.75m | 1.5/2/2.5mm | 17pcs | 40×40×4mm or50×50×5mm | 3200 | 100×55mm or 102x44mm |
| 3.0m | 2.75m | 1.5/2/2.5mm | 17pcs | 40×40×4mm or50×50×5mm | 3900 | 100×55mm or 102x44mm |
| 3.6m | 2.75m | 1.5/2/2.5mm | 17pcs | 40×40×4mm or50×50×5mm | 4500 | 100×55mm or 102x44mm |
| Panel size | D Pale section:65mm | Rails | Post | |||
| Heights | Post Distance | Pale Thickness | Qty: Pale | Cross Rails | Height | I Post Section |
| 1.8m | 2.75m | 1.5/2/2.5/3mm | 17pcs | 40×40×4mm or50×50×5mm | Height | 100×55mm or 102x44mm |
| 2.1m | 2.75m | 1.5/2/2.5/3mm | 17pcs | 40×40×4mm or50×50×5mm | Height | 100×55mm or 102x44mm |
| 2.4m | 2.75m | 1.5/2/2.5/3mm | 17pcs | 40×40×4mm or50×50×5mm | Height | 100×55mm or 102x44mm |
| 3.0m | 2.75m | 1.5/2/2.5/3mm | 17pcs | 40×40×4mm or50×50×5mm | Height | 100×55mm or 102x44mm |
| 3.6m | 2.75m | 1.5/2/2.5/3mm | 17pcs | 40×40×4mm or50×50×5mm | Height | 100×55mm or 102x44mm |
Note: Special size and specification can be customized.



