Razor Wire
Razor Wire

- Razor Wire — Quick Details
- •Application: Protect fencing
- •Material: hot dipped galvanized steel sheet and wire, stainless steel sheet and wire 430 or 304.
- •Two twist method: regular & reversed
- •General wire: 2.5, 2.0 mm, etc
- •Razor type: BTO-10,BTO-15,BTO-22,BTO-28,BTO-30,CBT-60,CBT-65
- •Length per roll: 7-16m.
Detailed Information For Razor Wire
Features
JLHY razor wire features sharp razor blades attached to high-tensile steel wire, providing high-level security and intrusion deterrence for sensitive areas.
Features
Extremely strong deterrent effect
High tensile core wire
Corrosion resistant
Difficult to cut or damage
Long service life
Applications
Military and government facilities
Prisons and border security
Industrial security fencing
High-risk perimeter protection
Technology & OEM
Package of razor wires
1. Waterproof paper inside, woven bag outside, then 50rolls/bundle or as required
2. Nude package, then packing by wooden pallet or in bulk
Surface Treatments
Hot-dip galvanized
PVC coated (optional)
Common Specifications
Core wire diameter: 2.5–3.0 mm
Blade thickness: 0.5–0.6 mm
Technical Data
Tensile strength: ≥1200 MPa
Zinc coating: 200–300 g/m²
Specifications
| Specifications of Razor wire | ||||
| The Coil Diameter | No. of loops | Length per coil | Razor Wire Types | Notes |
| 450mm | 33 | 7-8m | CBT-60.65 | single coil |
| 500mm | 56 | 12-13m | CBT-60.65 | single coil |
| 700mm | 56 | 13-14m | CBT-60.65 | single coil |
| 960mm | 56 | 14-15m | CBT-60.65 | single coil |
| 450mm | 56 | 8-9m(3 clips) | BTO-10.12.18.22.28.30 | cross type |
| 500mm | 56 | 9-10m (3clips) | BTO-10.12.18.22.28.30 | cross type |
| 600mm | 56 | 10-11M (3 clips) | BTO-10.12.18.22.28.30 | cross type |
| 600mm | 56 | 8-10M (5clips) | BTO-10.12.18.22.28.30 | cross type |
| 700mm | 56 | 8-10M (5 clips) | BTO-10.12.18.22.28.30 | cross type |
| 800mm | 56 | 11-13M (5 clips) | BTO-10.12.18.22.28.30 | cross type |
| 900mm | 56 | 12-14M (5 clips) | BTO-10.12.18.22.28.30 | cross type |
| 960mm | 56 | 13-15M (5 clips) | BTO-10.12.18.22.28.30 | cross type |
| 960mm | 56 | 14-16M (5 clips) | BTO-10.12.18.22.28.30 | |
Note: Special size and specification can be customized.
OEM Options
Blade type customization (BTO, CBT)
Coil diameter and blade spacing
Packaging and branding




